- Nuevo modelo premium de temporada.
- Más suave, más calidad, más responsable.
- Algodón ecológico / orgánico▫ Certificación PETA, Fair Wear, Oeko Tex
Guía de talla camiseta unisex
Talla
|
Contorno / Diámetro | Alto |
S | 98 cm | 69 cm |
M | 104 cm | 72 cm |
L | 110 cm | 74 cm |
XL | 116 cm | 76 cm |
XXL | 122 cm | 78 cm |
Guía de talla camiseta mujer
Talla
|
Contorno / Diámetro | Alto |
S | 89 cm | 64 cm |
M | 95 cm | 66 cm |
L | 101 cm | 68 cm |
XL | 107 cm | 69 cm |
XXL | 113 cm | 69 cm |
Step 1: Measure yourself
Measure around the widest part, just below the sleeves, using the measuring tape horizontally.
Measure tall: Measure a t-shirt from the side edge of the collar to the bottom edge of the garment, with the tape vertical. |
Step 2: Find your size
We recommend that you measure the garment you like the most in your wardrobe, and choose the size that is closest to these measurements.
Use this table to choose your size. If you hesitate between two sizes, order the smaller size for a tighter fit, or the larger size for a looser fit.
Women's T-shirt
Size | Waist / Diameter | Height |
S | 90 cm | 64 cm |
M | 96 cm | 66 cm |
L | 102 cm | 68 cm |
XL | 108 cm | 69 cm |
XXL | 114 cm | 69 cm |
L large sizes (52) | 119 cm | 74.5 cm |
XL large sizes (54) | 125 cm | 76 cm |
Unisex T-shirt
Size | Contour / Diameter | Height |
S | 98 cm | 69 cm |
M | 104 cm | 72 cm |
L | 110 cm | 74 cm |
XL | 116 cm | 76 cm |
XXL | 122 cm | 78 cm |
Unisex Sweatshirt
Size | Contour | Height |
XS | 96 cm | 67 cm |
S | 102 cm | 68 cm |
M | 108 cm | 69 cm |
L | 114 cm | 70 cm |
XL | 120 cm | 71 cm |
Tank Top
Size | Contour / Diameter | Height |
S | 82 cm | 63 cm |
M | 87 cm | 64 cm |
L | 92 cm | 65 cm |
XL | 97 cm | 66 cm |
XXL | 102 cm | 67 cm |
Children's T-shirt
Size | Contour / Diameter | Height |
S (3 - 4 years) | 66 cm | 43 cm |
M (5 - 6 years) | 72 cm | 46 cm |
L (7 - 8 years) | 78 cm | 51 cm |
XL (9 - 11 years) | 84 cm | 56 cm |
XXL (12 -14 years) | 90 cm | 63 cm |